Spherical forums - Statistics Center
-
General Statistics
- Total Members:
- 50
- Total Posts:
- 9,701
- Total Topics:
- 515
- Total Categories:
- 5
- Users Online:
- 20
- Most Online:
- 81 - August 11, 2017, 09:12:16 pm
- Online Today:
- 22
- Total page views:
- 1,311,054
- Average registrations per day:
- 2.66
- Average posts per day:
- 5.93
- Average topics per day:
- 0.82
- Total Boards:
- 21
- Latest Member:
- djrocket
- Average online per day:
- 15.64
- Average Emails per day:
- 0.42
- Average page views per day:
- 699.23
-
Top 10 Posters
Top 10 Boards
-
Top 10 Topics (by Replies)
- miniSphere 5.2b3 (stable 5.1.3)
- The Sphere Studio v1.2.1
- TurboSphere
- Project ZeC (My Zelda-esque Clone)
- Sphere SFML v0.90
- Link.js v0.4.2
- The Screenshot Thread
- Sphere v2 API discussion
- Map Engine and Sprite Engine for Sphere v2 - Plan
- QtSphere IDE (working title) 0.2.3
Top 10 Topics (by Views)
-
Top Topic Starters
Most Time Online
Forum History (using forum time offset)
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
3 | 66 | 19 | 51 | 533,883 |
![]() |
0 | 23 | 0 | 40 | 137,108 |
2018-04-26 | 0 | 0 | 0 | 22 | 261 |
2018-04-25 | 0 | 1 | 0 | 39 | 6,321 |
2018-04-24 | 0 | 0 | 0 | 25 | 4,628 |
2018-04-23 | 0 | 0 | 0 | 28 | 4,315 |
2018-04-22 | 0 | 2 | 0 | 27 | 2,810 |
2018-04-21 | 0 | 0 | 0 | 27 | 4,029 |
2018-04-20 | 0 | 0 | 0 | 30 | 3,565 |
2018-04-19 | 0 | 1 | 0 | 21 | 6,232 |
2018-04-18 | 0 | 1 | 0 | 12 | 2,530 |
2018-04-17 | 0 | 2 | 0 | 15 | 3,449 |
2018-04-16 | 0 | 0 | 0 | 13 | 3,008 |
2018-04-15 | 0 | 2 | 0 | 14 | 3,543 |
2018-04-14 | 0 | 1 | 0 | 17 | 3,826 |
2018-04-13 | 0 | 3 | 0 | 28 | 9,549 |
2018-04-12 | 0 | 1 | 0 | 25 | 10,318 |
2018-04-11 | 0 | 4 | 0 | 14 | 6,913 |
2018-04-10 | 0 | 0 | 0 | 24 | 7,760 |
2018-04-09 | 0 | 2 | 0 | 24 | 5,234 |
2018-04-08 | 0 | 2 | 0 | 25 | 4,899 |
2018-04-07 | 0 | 1 | 0 | 25 | 6,728 |
2018-04-06 | 0 | 0 | 0 | 40 | 11,020 |
2018-04-05 | 0 | 0 | 0 | 26 | 6,539 |
2018-04-04 | 0 | 0 | 0 | 23 | 4,747 |
2018-04-03 | 0 | 0 | 0 | 25 | 4,349 |
2018-04-02 | 0 | 0 | 0 | 21 | 3,108 |
2018-04-01 | 0 | 0 | 0 | 34 | 7,427 |
![]() |
0 | 12 | 0 | 51 | 158,515 |
![]() |
1 | 7 | 0 | 45 | 144,265 |
![]() |
2 | 24 | 19 | 50 | 93,995 |
2018-01-31 | 0 | 3 | 0 | 36 | 4,192 |
2018-01-30 | 0 | 2 | 0 | 50 | 6,228 |
2018-01-29 | 0 | 0 | 0 | 37 | 4,120 |
2018-01-28 | 0 | 2 | 0 | 36 | 3,848 |
2018-01-27 | 0 | 0 | 0 | 40 | 4,055 |
2018-01-26 | 0 | 0 | 0 | 36 | 5,492 |
2018-01-25 | 0 | 5 | 0 | 46 | 6,346 |
2018-01-24 | 0 | 1 | 2 | 16 | 4,530 |
2018-01-23 | 0 | 0 | 1 | 12 | 4,234 |
2018-01-22 | 0 | 0 | 2 | 15 | 3,966 |
2018-01-21 | 0 | 1 | 1 | 12 | 2,999 |
2018-01-20 | 1 | 2 | 1 | 24 | 4,879 |
2018-01-19 | 0 | 1 | 0 | 10 | 2,418 |
2018-01-18 | 0 | 0 | 2 | 13 | 3,025 |
2018-01-17 | 0 | 2 | 0 | 18 | 3,690 |
2018-01-16 | 0 | 0 | 3 | 24 | 2,702 |
2018-01-15 | 0 | 0 | 0 | 33 | 3,502 |
2018-01-14 | 0 | 0 | 1 | 19 | 1,224 |
2018-01-13 | 0 | 0 | 1 | 21 | 1,196 |
2018-01-12 | 0 | 0 | 3 | 24 | 1,345 |
2018-01-11 | 0 | 0 | 1 | 19 | 905 |
2018-01-10 | 0 | 0 | 0 | 49 | 3,468 |
2018-01-09 | 0 | 0 | 0 | 34 | 1,767 |
2018-01-08 | 0 | 0 | 0 | 36 | 1,392 |
2018-01-07 | 0 | 0 | 0 | 34 | 1,831 |
2018-01-06 | 0 | 0 | 0 | 35 | 2,008 |
2018-01-05 | 0 | 0 | 0 | 49 | 3,590 |
2018-01-04 | 0 | 1 | 0 | 38 | 1,343 |
2018-01-03 | 0 | 3 | 0 | 41 | 2,021 |
2018-01-02 | 1 | 1 | 1 | 9 | 897 |
2018-01-01 | 0 | 0 | 0 | 10 | 782 |
![]() |
112 | 2,569 | 273 | 81 | 777,171 |
![]() |
1 | 15 | 20 | 43 | 133,355 |
2017-12-31 | 1 | 3 | 0 | 23 | 2,393 |
2017-12-30 | 0 | 4 | 0 | 12 | 1,559 |
2017-12-29 | 0 | 0 | 0 | 11 | 2,498 |
2017-12-28 | 0 | 0 | 1 | 14 | 2,893 |
2017-12-27 | 0 | 0 | 0 | 31 | 2,480 |
2017-12-26 | 0 | 0 | 0 | 32 | 3,169 |
2017-12-25 | 0 | 2 | 0 | 25 | 2,928 |
2017-12-24 | 0 | 1 | 0 | 31 | 3,705 |
2017-12-23 | 0 | 0 | 0 | 27 | 2,364 |
2017-12-22 | 0 | 0 | 2 | 28 | 4,186 |
2017-12-21 | 0 | 0 | 4 | 39 | 4,963 |
2017-12-20 | 0 | 0 | 0 | 30 | 4,369 |
2017-12-19 | 0 | 0 | 2 | 28 | 4,174 |
2017-12-18 | 0 | 0 | 2 | 31 | 4,594 |
2017-12-17 | 0 | 0 | 5 | 28 | 4,154 |
2017-12-16 | 0 | 0 | 0 | 37 | 5,216 |
2017-12-15 | 0 | 0 | 0 | 24 | 4,185 |
2017-12-14 | 0 | 0 | 0 | 26 | 4,296 |
2017-12-13 | 0 | 3 | 0 | 26 | 13,817 |
2017-12-12 | 0 | 0 | 1 | 31 | 4,247 |
2017-12-11 | 0 | 0 | 0 | 43 | 6,970 |
2017-12-10 | 0 | 0 | 0 | 28 | 6,744 |
2017-12-09 | 0 | 0 | 0 | 25 | 4,231 |
2017-12-08 | 0 | 0 | 0 | 31 | 4,511 |
2017-12-07 | 0 | 0 | 0 | 32 | 4,199 |
2017-12-06 | 0 | 0 | 0 | 36 | 5,155 |
2017-12-05 | 0 | 0 | 0 | 25 | 3,607 |
2017-12-04 | 0 | 0 | 1 | 24 | 3,795 |
2017-12-03 | 0 | 0 | 0 | 32 | 3,834 |
2017-12-02 | 0 | 0 | 1 | 22 | 3,688 |
2017-12-01 | 0 | 2 | 1 | 33 | 4,431 |
![]() |
3 | 38 | 14 | 49 | 174,118 |
![]() |
5 | 133 | 2 | 52 | 163,005 |
2017-10-31 | 0 | 7 | 0 | 37 | 3,195 |
2017-10-30 | 0 | 2 | 0 | 42 | 5,603 |
2017-10-29 | 0 | 8 | 0 | 31 | 5,494 |
2017-10-28 | 1 | 5 | 0 | 29 | 5,474 |
2017-10-27 | 0 | 2 | 0 | 29 | 5,702 |
2017-10-26 | 0 | 5 | 0 | 28 | 5,358 |
2017-10-25 | 1 | 4 | 0 | 41 | 5,378 |
2017-10-24 | 0 | 0 | 0 | 32 | 4,912 |
2017-10-23 | 0 | 6 | 0 | 36 | 5,482 |
2017-10-22 | 0 | 1 | 0 | 30 | 4,683 |
2017-10-21 | 0 | 0 | 0 | 33 | 5,113 |
2017-10-20 | 1 | 3 | 0 | 52 | 6,019 |
2017-10-19 | 0 | 0 | 1 | 33 | 5,451 |
2017-10-18 | 0 | 0 | 0 | 38 | 5,547 |
2017-10-17 | 1 | 11 | 1 | 31 | 6,108 |
2017-10-16 | 0 | 1 | 0 | 35 | 5,685 |
2017-10-15 | 0 | 1 | 0 | 18 | 4,828 |
2017-10-14 | 0 | 6 | 0 | 19 | 5,032 |
2017-10-13 | 0 | 1 | 0 | 18 | 9,025 |
2017-10-12 | 0 | 7 | 0 | 21 | 5,318 |
2017-10-11 | 0 | 2 | 0 | 30 | 6,099 |
2017-10-10 | 0 | 9 | 0 | 17 | 5,096 |
2017-10-09 | 0 | 5 | 0 | 33 | 5,993 |
2017-10-08 | 1 | 5 | 0 | 40 | 6,348 |
2017-10-07 | 0 | 2 | 0 | 25 | 4,817 |
2017-10-06 | 0 | 2 | 0 | 27 | 5,409 |
2017-10-05 | 0 | 4 | 0 | 31 | 3,920 |
2017-10-04 | 0 | 11 | 0 | 39 | 6,231 |
2017-10-03 | 0 | 5 | 0 | 39 | 4,095 |
2017-10-02 | 0 | 8 | 0 | 36 | 2,791 |
2017-10-01 | 0 | 10 | 0 | 34 | 2,799 |
![]() |
10 | 653 | 1 | 51 | 139,239 |
2017-09-30 | 0 | 10 | 0 | 37 | 2,749 |
2017-09-29 | 0 | 6 | 0 | 51 | 5,063 |
2017-09-28 | 1 | 29 | 0 | 36 | 5,025 |
2017-09-27 | 1 | 24 | 0 | 43 | 5,705 |
2017-09-26 | 0 | 5 | 0 | 43 | 5,436 |
2017-09-25 | 0 | 23 | 0 | 41 | 4,898 |
2017-09-24 | 1 | 10 | 0 | 46 | 5,724 |
2017-09-23 | 1 | 10 | 0 | 34 | 13,987 |
2017-09-22 | 0 | 13 | 0 | 38 | 3,640 |
2017-09-21 | 0 | 14 | 0 | 33 | 3,242 |
2017-09-20 | 0 | 10 | 0 | 36 | 3,809 |
2017-09-19 | 0 | 26 | 0 | 50 | 5,006 |
2017-09-18 | 0 | 25 | 0 | 42 | 4,710 |
2017-09-17 | 1 | 27 | 0 | 37 | 4,389 |
2017-09-16 | 0 | 25 | 0 | 33 | 4,135 |
2017-09-15 | 0 | 23 | 0 | 31 | 3,670 |
2017-09-14 | 0 | 39 | 0 | 43 | 5,011 |
2017-09-13 | 1 | 47 | 0 | 30 | 4,259 |
2017-09-12 | 2 | 18 | 1 | 32 | 3,605 |
2017-09-11 | 0 | 28 | 0 | 36 | 3,663 |
2017-09-10 | 0 | 50 | 0 | 36 | 3,879 |
2017-09-09 | 1 | 28 | 0 | 45 | 4,304 |
2017-09-08 | 0 | 21 | 0 | 31 | 2,921 |
2017-09-07 | 0 | 42 | 0 | 30 | 3,056 |
2017-09-06 | 0 | 24 | 0 | 37 | 13,979 |
2017-09-05 | 0 | 9 | 0 | 27 | 2,014 |
2017-09-04 | 0 | 29 | 0 | 46 | 3,662 |
2017-09-03 | 1 | 15 | 0 | 39 | 2,232 |
2017-09-02 | 0 | 13 | 0 | 31 | 2,793 |
2017-09-01 | 0 | 10 | 0 | 29 | 2,673 |
![]() |
13 | 533 | 3 | 81 | 136,273 |
2017-08-31 | 0 | 35 | 0 | 33 | 2,952 |
2017-08-30 | 0 | 19 | 0 | 41 | 4,003 |
2017-08-29 | 0 | 16 | 0 | 26 | 2,794 |
2017-08-28 | 0 | 4 | 0 | 30 | 2,832 |
2017-08-27 | 0 | 19 | 0 | 34 | 5,856 |
2017-08-26 | 1 | 31 | 0 | 35 | 4,885 |
2017-08-25 | 0 | 24 | 0 | 35 | 2,811 |
2017-08-24 | 0 | 25 | 0 | 28 | 15,389 |
2017-08-23 | 1 | 46 | 0 | 29 | 3,625 |
2017-08-22 | 1 | 58 | 0 | 28 | 3,851 |
2017-08-21 | 0 | 17 | 0 | 40 | 4,245 |
2017-08-20 | 0 | 10 | 0 | 32 | 3,599 |
2017-08-19 | 2 | 23 | 0 | 24 | 3,659 |
2017-08-18 | 0 | 10 | 0 | 26 | 3,688 |
2017-08-17 | 0 | 10 | 0 | 32 | 2,937 |
2017-08-16 | 0 | 17 | 0 | 47 | 4,884 |
2017-08-15 | 1 | 15 | 0 | 25 | 13,359 |
2017-08-14 | 0 | 13 | 0 | 29 | 3,539 |
2017-08-13 | 0 | 18 | 1 | 33 | 3,701 |
2017-08-12 | 0 | 3 | 0 | 62 | 3,830 |
2017-08-11 | 0 | 7 | 0 | 81 | 6,989 |
2017-08-10 | 0 | 8 | 0 | 33 | 3,480 |
2017-08-09 | 1 | 14 | 0 | 32 | 3,090 |
2017-08-08 | 0 | 10 | 0 | 31 | 3,094 |
2017-08-07 | 0 | 1 | 0 | 33 | 2,591 |
2017-08-06 | 0 | 10 | 0 | 43 | 3,860 |
2017-08-05 | 1 | 7 | 0 | 36 | 2,344 |
2017-08-04 | 3 | 20 | 0 | 74 | 4,274 |
2017-08-03 | 0 | 5 | 0 | 60 | 3,322 |
2017-08-02 | 0 | 3 | 0 | 35 | 2,324 |
2017-08-01 | 2 | 35 | 2 | 43 | 4,466 |
![]() |
39 | 596 | 36 | 54 | 31,181 |
2017-07-31 | 2 | 10 | 2 | 31 | 3,077 |
2017-07-30 | 0 | 0 | 0 | 44 | 3,447 |
2017-07-29 | 0 | 1 | 0 | 31 | 2,938 |
2017-07-28 | 0 | 7 | 0 | 54 | 16,102 |
2017-07-27 | 0 | 15 | 0 | 38 | 2,933 |
2017-07-26 | 3 | 19 | 0 | 34 | 2,684 |
2017-07-25 | 0 | 15 | 0 | 16 | 0 |
2017-07-24 | 0 | 1 | 0 | 17 | 0 |
2017-07-23 | 0 | 5 | 0 | 31 | 0 |
2017-07-22 | 0 | 7 | 0 | 20 | 0 |
2017-07-21 | 0 | 8 | 0 | 20 | 0 |
2017-07-20 | 0 | 4 | 0 | 18 | 0 |
2017-07-19 | 1 | 14 | 0 | 19 | 0 |
2017-07-18 | 0 | 5 | 0 | 26 | 0 |
2017-07-17 | 0 | 2 | 0 | 15 | 0 |
2017-07-16 | 0 | 6 | 0 | 16 | 0 |
2017-07-15 | 0 | 9 | 0 | 17 | 0 |
2017-07-14 | 0 | 4 | 0 | 16 | 0 |
2017-07-13 | 0 | 10 | 0 | 18 | 0 |
2017-07-12 | 1 | 10 | 0 | 21 | 0 |
2017-07-11 | 0 | 13 | 0 | 30 | 0 |
2017-07-10 | 0 | 10 | 0 | 18 | 0 |
2017-07-09 | 0 | 12 | 0 | 18 | 0 |
2017-07-08 | 1 | 8 | 0 | 19 | 0 |
2017-07-07 | 0 | 12 | 0 | 18 | 0 |
2017-07-06 | 14 | 232 | 15 | 29 | 0 |
2017-07-05 | 9 | 59 | 9 | 25 | 0 |
2017-07-04 | 4 | 39 | 5 | 23 | 0 |
2017-07-03 | 2 | 13 | 3 | 12 | 0 |
2017-07-02 | 0 | 23 | 1 | 15 | 0 |
2017-07-01 | 2 | 23 | 1 | 23 | 0 |
![]() |
15 | 231 | 41 | 31 | 0 |
2017-06-30 | 1 | 12 | 1 | 29 | 0 |
2017-06-29 | 0 | 26 | 2 | 15 | 0 |
2017-06-28 | 0 | 7 | 4 | 16 | 0 |
2017-06-27 | 0 | 0 | 0 | 15 | 0 |
2017-06-26 | 0 | 2 | 1 | 12 | 0 |
2017-06-25 | 1 | 1 | 6 | 27 | 0 |
2017-06-24 | 0 | 4 | 0 | 12 | 0 |
2017-06-23 | 0 | 4 | 2 | 13 | 0 |
2017-06-22 | 2 | 9 | 4 | 25 | 0 |
2017-06-21 | 2 | 11 | 1 | 28 | 0 |
2017-06-20 | 0 | 6 | 3 | 28 | 0 |
2017-06-19 | 2 | 11 | 2 | 22 | 0 |
2017-06-18 | 0 | 1 | 1 | 16 | 0 |
2017-06-17 | 0 | 5 | 3 | 21 | 0 |
2017-06-16 | 0 | 2 | 0 | 17 | 0 |
2017-06-15 | 0 | 4 | 0 | 18 | 0 |
2017-06-14 | 0 | 13 | 1 | 23 | 0 |
2017-06-13 | 0 | 8 | 0 | 21 | 0 |
2017-06-12 | 0 | 19 | 0 | 26 | 0 |
2017-06-11 | 4 | 19 | 0 | 31 | 0 |
2017-06-10 | 0 | 3 | 2 | 19 | 0 |
2017-06-09 | 0 | 6 | 1 | 30 | 0 |
2017-06-08 | 0 | 2 | 2 | 31 | 0 |
2017-06-07 | 0 | 5 | 2 | 26 | 0 |
2017-06-06 | 1 | 10 | 0 | 21 | 0 |
2017-06-05 | 2 | 10 | 0 | 19 | 0 |
2017-06-04 | 0 | 2 | 1 | 22 | 0 |
2017-06-03 | 0 | 26 | 0 | 28 | 0 |
2017-06-02 | 0 | 3 | 1 | 23 | 0 |
2017-06-01 | 0 | 0 | 1 | 22 | 0 |
![]() |
9 | 101 | 31 | 27 | 0 |
2017-05-31 | 0 | 3 | 0 | 19 | 0 |
2017-05-30 | 0 | 1 | 2 | 17 | 0 |
2017-05-29 | 1 | 9 | 1 | 18 | 0 |
2017-05-28 | 0 | 1 | 0 | 25 | 0 |
2017-05-27 | 0 | 1 | 0 | 18 | 0 |
2017-05-26 | 0 | 0 | 1 | 19 | 0 |
2017-05-25 | 0 | 2 | 1 | 22 | 0 |
2017-05-24 | 0 | 7 | 1 | 23 | 0 |
2017-05-23 | 2 | 11 | 0 | 23 | 0 |
2017-05-22 | 0 | 0 | 2 | 23 | 0 |
2017-05-21 | 1 | 13 | 2 | 24 | 0 |
2017-05-20 | 2 | 18 | 0 | 27 | 0 |
2017-05-19 | 0 | 5 | 0 | 18 | 0 |
2017-05-18 | 0 | 1 | 0 | 26 | 0 |
2017-05-17 | 0 | 4 | 0 | 26 | 0 |
2017-05-16 | 1 | 4 | 3 | 20 | 0 |
2017-05-15 | 0 | 0 | 1 | 27 | 0 |
2017-05-14 | 0 | 2 | 0 | 17 | 0 |
2017-05-13 | 1 | 9 | 2 | 23 | 0 |
2017-05-12 | 0 | 0 | 0 | 12 | 0 |
2017-05-11 | 0 | 0 | 0 | 22 | 0 |
2017-05-10 | 0 | 0 | 4 | 18 | 0 |
2017-05-09 | 0 | 1 | 2 | 13 | 0 |
2017-05-08 | 0 | 0 | 2 | 13 | 0 |
2017-05-07 | 1 | 2 | 1 | 20 | 0 |
2017-05-06 | 0 | 0 | 2 | 21 | 0 |
2017-05-05 | 0 | 0 | 2 | 11 | 0 |
2017-05-04 | 0 | 0 | 1 | 12 | 0 |
2017-05-03 | 0 | 0 | 0 | 18 | 0 |
2017-05-02 | 0 | 1 | 1 | 21 | 0 |
2017-05-01 | 0 | 6 | 0 | 17 | 0 |
![]() |
3 | 23 | 37 | 36 | 0 |
2017-04-30 | 1 | 2 | 0 | 19 | 0 |
2017-04-29 | 0 | 0 | 0 | 17 | 0 |
2017-04-28 | 0 | 0 | 0 | 16 | 0 |
2017-04-27 | 0 | 2 | 1 | 26 | 0 |
2017-04-26 | 0 | 0 | 0 | 18 | 0 |
2017-04-25 | 0 | 0 | 2 | 18 | 0 |
2017-04-24 | 0 | 0 | 0 | 22 | 0 |
2017-04-23 | 0 | 0 | 0 | 36 | 0 |
2017-04-22 | 0 | 0 | 0 | 28 | 0 |
2017-04-21 | 0 | 0 | 2 | 25 | 0 |
2017-04-20 | 0 | 2 | 2 | 23 | 0 |
2017-04-19 | 0 | 0 | 2 | 22 | 0 |
2017-04-18 | 0 | 0 | 1 | 36 | 0 |
2017-04-17 | 0 | 2 | 6 | 25 | 0 |
2017-04-16 | 1 | 3 | 1 | 18 | 0 |
2017-04-15 | 0 | 0 | 1 | 16 | 0 |
2017-04-14 | 0 | 0 | 0 | 13 | 0 |
2017-04-13 | 0 | 0 | 1 | 17 | 0 |
2017-04-12 | 1 | 6 | 3 | 29 | 0 |
2017-04-11 | 0 | 0 | 1 | 16 | 0 |
2017-04-10 | 0 | 0 | 1 | 16 | 0 |
2017-04-09 | 0 | 0 | 2 | 18 | 0 |
2017-04-08 | 0 | 0 | 1 | 15 | 0 |
2017-04-07 | 0 | 0 | 0 | 15 | 0 |
2017-04-06 | 0 | 0 | 4 | 29 | 0 |
2017-04-05 | 0 | 0 | 2 | 16 | 0 |
2017-04-04 | 0 | 0 | 2 | 15 | 0 |
2017-04-03 | 0 | 2 | 0 | 19 | 0 |
2017-04-02 | 0 | 3 | 0 | 12 | 0 |
2017-04-01 | 0 | 1 | 2 | 21 | 0 |
![]() |
4 | 77 | 36 | 26 | 0 |
2017-03-31 | 0 | 9 | 0 | 24 | 0 |
2017-03-30 | 0 | 0 | 1 | 17 | 0 |
2017-03-29 | 0 | 0 | 10 | 16 | 0 |
2017-03-28 | 0 | 0 | 0 | 13 | 0 |
2017-03-27 | 0 | 0 | 5 | 12 | 0 |
2017-03-26 | 0 | 0 | 1 | 12 | 0 |
2017-03-25 | 0 | 0 | 2 | 13 | 0 |
2017-03-24 | 0 | 0 | 1 | 15 | 0 |
2017-03-23 | 0 | 1 | 1 | 14 | 0 |
2017-03-22 | 0 | 2 | 0 | 15 | 0 |
2017-03-21 | 0 | 1 | 1 | 22 | 0 |
2017-03-20 | 0 | 0 | 0 | 13 | 0 |
2017-03-19 | 1 | 3 | 1 | 17 | 0 |
2017-03-18 | 0 | 0 | 1 | 12 | 0 |
2017-03-17 | 0 | 0 | 0 | 13 | 0 |
2017-03-16 | 0 | 0 | 0 | 17 | 0 |
2017-03-15 | 0 | 0 | 1 | 22 | 0 |
2017-03-14 | 0 | 5 | 0 | 17 | 0 |
2017-03-13 | 0 | 5 | 0 | 16 | 0 |
2017-03-12 | 0 | 3 | 0 | 15 | 0 |
2017-03-11 | 0 | 4 | 1 | 14 | 0 |
2017-03-10 | 0 | 12 | 1 | 17 | 0 |
2017-03-09 | 0 | 3 | 1 | 23 | 0 |
2017-03-08 | 0 | 2 | 1 | 16 | 0 |
2017-03-07 | 0 | 5 | 0 | 14 | 0 |
2017-03-06 | 0 | 7 | 1 | 18 | 0 |
2017-03-05 | 1 | 10 | 1 | 13 | 0 |
2017-03-04 | 0 | 2 | 1 | 19 | 0 |
2017-03-03 | 1 | 2 | 1 | 21 | 0 |
2017-03-02 | 1 | 1 | 0 | 17 | 0 |
2017-03-01 | 0 | 0 | 3 | 26 | 0 |
![]() |
3 | 83 | 23 | 36 | 0 |
![]() |
7 | 86 | 29 | 27 | 0 |
2017-01-31 | 0 | 10 | 1 | 20 | 0 |
2017-01-30 | 0 | 4 | 0 | 18 | 0 |
2017-01-29 | 1 | 2 | 1 | 20 | 0 |
2017-01-28 | 0 | 1 | 1 | 11 | 0 |
2017-01-27 | 0 | 9 | 1 | 13 | 0 |
2017-01-26 | 0 | 0 | 0 | 11 | 0 |
2017-01-25 | 0 | 0 | 3 | 16 | 0 |
2017-01-24 | 0 | 0 | 1 | 19 | 0 |
2017-01-23 | 0 | 5 | 0 | 19 | 0 |
2017-01-22 | 1 | 2 | 0 | 13 | 0 |
2017-01-21 | 0 | 1 | 0 | 16 | 0 |
2017-01-20 | 0 | 2 | 2 | 14 | 0 |
2017-01-19 | 0 | 3 | 0 | 17 | 0 |
2017-01-18 | 0 | 1 | 3 | 21 | 0 |
2017-01-17 | 1 | 11 | 2 | 27 | 0 |
2017-01-16 | 1 | 1 | 1 | 19 | 0 |
2017-01-15 | 0 | 0 | 1 | 12 | 0 |
2017-01-14 | 0 | 1 | 0 | 17 | 0 |
2017-01-13 | 0 | 0 | 0 | 14 | 0 |
2017-01-12 | 1 | 4 | 1 | 14 | 0 |
2017-01-11 | 0 | 0 | 2 | 23 | 0 |
2017-01-10 | 0 | 2 | 1 | 16 | 0 |
2017-01-09 | 0 | 4 | 1 | 14 | 0 |
2017-01-08 | 0 | 3 | 0 | 12 | 0 |
2017-01-07 | 0 | 0 | 1 | 13 | 0 |
2017-01-06 | 0 | 1 | 1 | 9 | 0 |
2017-01-05 | 0 | 0 | 2 | 11 | 0 |
2017-01-04 | 0 | 0 | 2 | 12 | 0 |
2017-01-03 | 0 | 5 | 1 | 18 | 0 |
2017-01-02 | 2 | 11 | 0 | 16 | 0 |
2017-01-01 | 0 | 3 | 0 | 21 | 0 |
![]() |
92 | 1,268 | 287 | 31 | 0 |
![]() |
9 | 95 | 25 | 31 | 0 |
![]() |
3 | 107 | 23 | 30 | 0 |
2016-11-30 | 0 | 0 | 0 | 15 | 0 |
2016-11-29 | 0 | 0 | 0 | 9 | 0 |
2016-11-28 | 0 | 0 | 0 | 16 | 0 |
2016-11-27 | 0 | 0 | 0 | 11 | 0 |
2016-11-26 | 0 | 1 | 0 | 14 | 0 |
2016-11-25 | 0 | 0 | 2 | 15 | 0 |
2016-11-24 | 0 | 0 | 0 | 17 | 0 |
2016-11-23 | 0 | 1 | 1 | 16 | 0 |
2016-11-22 | 0 | 1 | 0 | 18 | 0 |
2016-11-21 | 0 | 2 | 0 | 14 | 0 |
2016-11-20 | 0 | 0 | 0 | 13 | 0 |
2016-11-19 | 0 | 1 | 0 | 13 | 0 |
2016-11-18 | 0 | 1 | 2 | 30 | 0 |
2016-11-17 | 0 | 1 | 2 | 13 | 0 |
2016-11-16 | 0 | 4 | 2 | 21 | 0 |
2016-11-15 | 0 | 2 | 1 | 22 | 0 |
2016-11-14 | 0 | 2 | 0 | 17 | 0 |
2016-11-13 | 0 | 6 | 0 | 16 | 0 |
2016-11-12 | 0 | 8 | 0 | 25 | 0 |
2016-11-11 | 0 | 5 | 0 | 13 | 0 |
2016-11-10 | 0 | 5 | 0 | 18 | 0 |
2016-11-09 | 0 | 1 | 0 | 18 | 0 |
2016-11-08 | 0 | 8 | 4 | 13 | 0 |
2016-11-07 | 2 | 10 | 1 | 16 | 0 |
2016-11-06 | 0 | 2 | 1 | 12 | 0 |
2016-11-05 | 0 | 22 | 0 | 18 | 0 |
2016-11-04 | 0 | 17 | 0 | 23 | 0 |
2016-11-03 | 0 | 3 | 1 | 17 | 0 |
2016-11-02 | 0 | 1 | 3 | 13 | 0 |
2016-11-01 | 1 | 3 | 3 | 19 | 0 |
![]() |
1 | 58 | 44 | 31 | 0 |
2016-10-31 | 0 | 4 | 1 | 18 | 0 |
2016-10-30 | 0 | 6 | 1 | 12 | 0 |
2016-10-29 | 0 | 9 | 1 | 16 | 0 |
2016-10-28 | 0 | 1 | 0 | 17 | 0 |
2016-10-27 | 0 | 2 | 1 | 18 | 0 |
2016-10-26 | 0 | 2 | 1 | 16 | 0 |
2016-10-25 | 0 | 1 | 1 | 14 | 0 |
2016-10-24 | 0 | 2 | 0 | 19 | 0 |
2016-10-23 | 0 | 0 | 5 | 12 | 0 |
2016-10-22 | 0 | 7 | 2 | 19 | 0 |
2016-10-21 | 1 | 5 | 17 | 17 | 0 |
2016-10-20 | 0 | 3 | 1 | 14 | 0 |
2016-10-19 | 0 | 0 | 2 | 18 | 0 |
2016-10-18 | 0 | 0 | 1 | 20 | 0 |
2016-10-17 | 0 | 0 | 1 | 12 | 0 |
2016-10-16 | 0 | 0 | 0 | 12 | 0 |
2016-10-15 | 0 | 0 | 1 | 12 | 0 |
2016-10-14 | 0 | 1 | 2 | 13 | 0 |
2016-10-13 | 0 | 3 | 0 | 20 | 0 |
2016-10-12 | 0 | 0 | 0 | 18 | 0 |
2016-10-11 | 0 | 0 | 2 | 15 | 0 |
2016-10-10 | 0 | 0 | 0 | 16 | 0 |
2016-10-09 | 0 | 0 | 0 | 11 | 0 |
2016-10-08 | 0 | 0 | 0 | 16 | 0 |
2016-10-07 | 0 | 2 | 0 | 31 | 0 |
2016-10-06 | 0 | 1 | 3 | 21 | 0 |
2016-10-05 | 0 | 0 | 0 | 12 | 0 |
2016-10-04 | 0 | 4 | 0 | 12 | 0 |
2016-10-03 | 0 | 5 | 1 | 14 | 0 |
2016-10-02 | 0 | 0 | 0 | 16 | 0 |
2016-10-01 | 0 | 0 | 0 | 15 | 0 |
![]() |
6 | 68 | 32 | 23 | 0 |
